Super Attractive Entry Price!
Connect with us for Latest Price List
Bedroom Type | Size (Sqft) | Guide Price (from) | Maintenance Fee |
1 Bedroom + Study | 517 | $1.234M | S$335 |
2 Bedroom 2 Bath | 678 | $1.552M | S$402 |
2 Bedroom + Study | 700 | $1.644M | S$402 |
3 Bedroom | 850 | $1.882M | S$402 |
3 Bedroom Premium | 1033 | $2.086M | S$402 |
3 Bedroom Premium + Study | 1163 | $2.172M | S$469 |
4 Bedroom | 1518 | $2.746M | S$469 |
5 Bedroom | 1690 | $3.18M | S$536 |
Updated 09-07-2024